Cycle Hire Price List
Cycle hire prices for 2026
| Bike or equipment | 2 hours | 3 hours | 1 day |
|---|---|---|---|
| Adults’ standard mountain bikes | £30 | £40 | £50 |
| Gravel bikes | £40 | £50 | £60 |
| Junior MTB | £20 | £25 | £30 |
| Kids’ bikes | £15 | £20 | £25 |
| Kids’ trailers and tag-a-longs | £10 | £15 | £20 |
Helmet hire is included.
Optional extras
- Gel saddle cover: £2
- Mobile phone holder: £2
- SPD pedals: £5
What to bring
Please bring relevant photo ID (driving licence or passport) and a debit or credit card for payment and security.
Subject to availability and change without notice.
